Aberdeen UK OEIC comprises a large selection of open-ended funds, with the choice of income and growth, sector-specific, regional and global funds. There are a number of ways to invest in the Aberdeen UK OEIC.
Investments can be made into the fund(s) selected through our ISA or directly either by lump sum or regular monthly saving.
16-May-2012 Prices as at 12:00pm GMT
| Fund Name | Class | Price | Yield | Change2 | TIS Rate1 | EUSD Status | Unswung Price3 |
|---|---|---|---|---|---|---|---|
| American Equity † | A Acc | 1131.75 | 0.00 | 7.34 | 0.00 | Out of Scope | |
| Asia Pacific and Japan † | A Acc | 145.06 | 0.70 | -2.44 | 0.00 | Out of Scope | |
| Asia Pacific † | A Acc | 170.35 | 0.80 | -3.23 | 0.00 | Out of Scope | |
| Asia Pacific † | A Inc | 161.99 | 0.80 | -3.07 | 0.00 | Out of Scope | |
| Cash ‡ | A Acc | 110.77 | 0.50 | 0.01 | 0.00 | In Scope > 25% | |
| Cash ‡ | A Inc | 100.01 | 0.50 | 0.01 | 0.00 | In Scope > 25% | |
| Corporate Bond ‡ | A Acc | 113.72 | 5.50 | 0.01 | 0.00 | In Scope > 25% | |
| Corporate Bond ‡ | A Inc | 91.38 | 5.50 | 0.00 | 0.00 | In Scope > 25% | |
| Emerging Market Bond ‡ | A Acc | 110.28 | 6.00 | -0.49 | 0.00 | In Scope > 25% | |
| Emerging Market Bond ‡ | A Inc | 104.80 | 6.00 | -0.46 | 0.00 | In Scope > 25% | |
| Emerging Markets † | A Acc | 484.17 | 0.50 | -8.05 | 0.00 | Out of Scope | |
| Ethical World † | A Acc | 144.98 | 2.00 | -1.55 | 0.00 | Out of Scope | |
| Ethical World † | A Inc | 115.94 | 2.00 | -1.23 | 0.00 | Out of Scope | |
| European Equity † | A Acc | 102.70 | 1.50 | -1.77 | 0.00 | Out of Scope | |
| European Frontiers † | A Acc | 222.55 | 0.50 | -3.09 | 0.00 | Out of Scope | |
| European Smaller Companies † | A Acc | 747.82 | 0.80 | -11.58 | 0.00 | Out of Scope | |
| High Yield Bond ‡ | A Acc | 94.55 | 9.20 | -0.35 | 0.00 | In Scope > 25% | |
| High Yield Bond ‡ | A Inc | 86.87 | 9.20 | -0.32 | 0.00 | In Scope > 25% | |
| Japan Growth † | A Acc | 112.35 | 0.30 | -0.44 | 0.00 | Out of Scope | |
| Latin American Equity † | A Acc | 88.58 | 0.60 | -0.78 | 0.00 | Out of Scope | |
| Managed Distribution † | A Acc | 154.06 | 3.60 | -0.81 | 0.00 | In Scope > 25% | |
| Managed Distribution † | A Inc | 112.38 | 3.60 | -0.59 | 0.00 | In Scope > 25% | |
| Multi-Asset † | A Acc | 176.49 | 1.60 | -1.29 | 0.00 | In Scope 15% - 25% | |
| Multi-Asset † | A Inc | 160.34 | 1.60 | -1.17 | 0.00 | In Scope 15% - 25% | |
| Property Share † | A Acc | 54.41 | 1.40 | -0.70 | 0.00 | Out of Scope | |
| Responsible UK Equity † | A Acc | 109.07 | 1.90 | -1.45 | 0.00 | Out of Scope | |
| Responsible UK Equity † | A Inc | 95.77 | 1.90 | -1.27 | 0.00 | Out of Scope | |
| UK Equity † | A Acc | 125.75 | 1.70 | -1.64 | 0.00 | Out of Scope | |
| UK Equity † | A Inc | 110.45 | 1.70 | -1.44 | 0.00 | Out of Scope | |
| UK Equity Income † | A Acc | 773.82 | 4.50 | -9.61 | 0.00 | Out of Scope | |
| UK Equity Income † | A Inc | 309.48 | 4.50 | -3.84 | 0.00 | Out of Scope | |
| UK Mid Cap † | A Acc | 113.64 | 1.40 | -0.94 | 0.00 | Out of Scope | |
| UK Mid Cap † | A Inc | 103.25 | 1.40 | -0.85 | 0.00 | Out of Scope | |
| UK Smaller Companies † | A Acc | 178.39 | 1.60 | -1.56 | 0.00 | Out of Scope | |
| World Equity † | A Acc | 145.88 | 1.80 | -1.17 | 0.00 | Out of Scope | |
| World Equity † | A Inc | 132.36 | 1.80 | -1.06 | 0.00 | Out of Scope | |
| World Growth and Income † | A Acc | 98.26 | 4.60 | -0.84 | 0.00 | Out of Scope | |
| World Growth and Income † | A Inc | 57.49 | 4.60 | -0.49 | 0.00 | Out of Scope |
1 The taxable interest share of income
2 Movement on previous price
3 The unswung price is the actual price prior to the application of any dilution adjustment. Where the price has been swung it is the adjusted price (the unswung price adjusted by the dilution adjustment) at which deals are transacted.
* EUSD - European Union Savings Directive