For the latest investment alerts, sign up to our
e-newsletter.
The table below shows Aberdeen Asset Managers’ fund ratings from Standard & Poor’s and Old Broad Street Research.
| Fund | S&P* | OBSR** |
|---|---|---|
| Aberdeen Asia Pacific and Japan Fund | ![]() |
|
| Aberdeen Asia Pacific Fund | ![]() |
|
| Aberdeen Emerging Markets Fund | ![]() |
|
| Aberdeen Ethical World Fund | ![]() |
|
| Aberdeen High Yield Bond Fund | ![]() |
|
| Aberdeen World Equity Fund | ![]() |
|
| Aberdeen World Growth and Income Fund | ![]() |
![]() |
| Aberdeen Global - Asia Pacific Equity Fund | ![]() |
![]() |
| Aberdeen Global - Emerging Markets Equity Fund | ![]() |
|
| Aberdeen Global - European Equity Fund | ![]() |
|
| Aberdeen Global - European Equity Income Fund | ![]() |
|
| Aberdeen Global - Japanese Equity Fund | ![]() |
|
| Aberdeen Global - Select Emerging Markets Bond Fund | ![]() |
|
| Aberdeen Global - Select Euro High Yield Bond Fund | ![]() |
|
| Aberdeen Global - World Equity Fund | ![]() |
![]() |
| Aberdeen Global - World Equity Income Fund | ![]() |
![]() |
| Aberdeen Multi-Manager Balanced Managed Portfolio | ![]() |
|
| Aberdeen Multi-Manager Cautious Managed Portfolio | ![]() |
|
| Aberdeen Multi-Manager Constellation Portfolio | ![]() |
|
| Aberdeen Multi-Manager Equity Managed Portfolio | ![]() |
|
| Aberdeen Multi-Manager Multi Asset Distribution Portfolio | ![]() |
www.standardandpoors.com /
www.fundsinsights.com
www.morningstar-obsr.co.uk / www.morningstar-obsr.co.uk/fundratings /
www.morningstar-obsr.co.uk/globalfundratings