#
# UK Adviser
  (BST)
» Change Location
» UK Home
 

Get fund and world markets updates

For the latest investment alerts, sign up to our e-newsletter.

Sign up now
 

World Market Movements

Week ended 4 May 2012

Indices Performance Table

Asia WOW YTD WOW (USD) YTD (USD)
Australia All Ords 0.59% 8.47% -2.05% 7.79%
Hang Seng 1.66% 14.38% 1.63% 14.46%
MSCI China (US$) 1.09% 13.20% 1.09% 13.20%
MSCI Zhong Hua (US$) 1.33% 13.52% 1.33% 13.52%
India NSE50 -2.00% 10.00% -3.72% 9.30%
Indonesia JCI 1.27% 10.33% 0.96% 9.44%
Japan Topix -1.42% 8.82% -1.10% 4.46%
Korea KOSPI 0.70% 8.95% 0.55% 11.15%
FTSE Bursa Malaysia KLCI 1.48% 3.94% 1.13% 8.20%
New Zealand 50 0.51% 8.40% -2.79% 10.50%
Pakistan KSE100 4.06% 28.77% 4.20% 27.49%
Philippines PCOMP 2.49% 21.17% 2.40% 25.54%
FTSE Straits Times Index 0.30% 13.01% -0.25% 17.71%
Taiwan TWSE 2.95% 8.89% 2.89% 12.73%
Thailand SET 1.29% 19.71% 0.67% 22.23%
Sri Lanka -1.20% -11.51% 0.84% -20.88%
MSCI AC AP X Japan (US$) 0.30% 11.66% 0.30% 11.66%
MSCI Asia Pac X Japan Small Cap (US$) 0.10% 12.43% 0.10% 12.43%
Pan Europe WOW YTD WOW (USD) YTD (USD)
France - CAC 40 -3.2% 0.1% -4.4% 1.1%
FTSE Europe -2.6% 2.0% -3.4% 4.3%
Germany - DAX -3.5% 11.2% -4.7% 12.3%
Italy - FTSE MIB Index -5.8% -7.8% -6.9% -6.9%
Spain - IBEX 35 -3.8% -19.7% -5.0% -18.9%
Switzerland - SMI -1.0% 2.0% -2.3% 4.3%
UK FTSE 100 -2.11% 1.49% -2.76% 5.68%
Emerging Markets WOW YTD WOW (USD) YTD (USD)
MSCI Brazil -2.17% 4.28% -4.04% 1.24%
MSCI EMEA -2.09% 4.34% -3.04% 9.82%
MSCI Emerging Markets -0.11% 8.55% -0.64% 10.54%
MSCI Latin America -1.31% 5.74% -2.60% 6.14%
MSCI Mexico 0.47% 6.56% -0.18% 13.52%
North America WOW YTD WOW (USD) YTD (USD)
US DJ -1.44% 6.72% -1.44% 6.72%
Nasdaq Composite -3.68% 13.481% -3.68% 13.481%
 

Source: Aberdeen Asset Managers Limited, Bloomberg, Reuters, IRESS

 
Other Aberdeen Sites