#
# UK Institutional
  (BST)
» Change Location
» UK Home
 

Get fund and world markets updates

For the latest investment alerts, sign up to our
e-newsletter.

Sign up now
 

World Market Movements

Week ended 17 May 2013

Indices Performance Table

Asia WOW YTD WOW (USD) YTD (USD)
Australia All Ords -0.60% 10.62% -3.25% 3.79%
Hang Seng -1.02% 1.88% -1.06% 1.71%
MSCI China (US$) -1.83% -2.33% -1.83% -2.33%
MSCI Zhong Hua (US$) -1.49% 0.79% -1.49% 0.79%
India NSE50 1.52% 4.78% 1.10% 4.05%
Indonesia JCI 0.78% 19.20% 0.63% 17.74%
Japan Topix 3.52% 45.76% 2.10% 21.80%
Korea KOSPI 2.16% -0.51% 1.10% -5.00%
FTSE Bursa Malaysia KLCI -0.18% 4.75% -0.90% 5.82%
New Zealand 50 -1.18% 13.07% -3.79% 10.58%
Pakistan KSE100 3.12% 21.48% 3.03% 19.94%
Philippines PCOMP 0.24% 25.24% -0.17% 24.62%
FTSE Straits Times Index 0.16% 8.91% -1.29% 5.86%
Taiwan TWSE 1.06% 8.68% 0.12% 5.34%
Thailand SET 0.34% 16.96% 0.14% 19.82%
Sri Lanka 2.09% 13.07% 2.01% 14.33%
MSCI AC AP X Japan (US$) -1.06% 2.92% -1.06% 2.92%
MSCI Asia Pac X Japan Small Cap (US$) -1.08% 6.69% -1.08% 6.69%
Pan Europe WOW YTD WOW (USD) YTD (USD)
France - CAC 40 1.2% 9.9% 0.0% 6.8%
FTSE Europe 0.9% 11.5% 0.5% 7.5%
Germany - DAX 7.5% 10.3% 0.2% 7.0%
Italy - FTSE MIB Index 1.9% 8.2% 1.2% 5.2%
Spain - IBEX 35 0.4% 5.1% -0.7% 2.1%
Switzerland - SMI 1.3% 21.4% -0.5% 13.9%
UK FTSE 100 1.48% 13.99% 0.36% 6.54%
Emerging Markets WOW YTD WOW (USD) YTD (USD)
MSCI Brazil -0.08% -2.58% -0.59% -1.96%
MSCI EMEA 0.74% 0.21% -0.92% -5.64%
MSCI Emerging Markets 0.36% 0.75% -0.47% -0.89%
MSCI Latin America -0.06% -3.77% -0.91% -2.43%
MSCI Mexico 0.31% -3.91% -1.35% 1.36%
North America WOW YTD WOW (USD) YTD (USD)
US DJ 1.56% 17.17% 1.56% 17.17%
Nasdaq Composite 1.82% 15.88% 1.82% 15.88%
 

Source: Aberdeen Asset Managers Limited, Bloomberg, Reuters, IRESS

 
Other Aberdeen Sites